<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaddesign.net &#187; Tools</title>
	<atom:link href="http://meaddesign.net/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://meaddesign.net</link>
	<description></description>
	<lastBuildDate>Sat, 03 Oct 2009 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Check out Webvanta</title>
		<link>http://meaddesign.net/2009/10/03/check-out-webvanta/</link>
		<comments>http://meaddesign.net/2009/10/03/check-out-webvanta/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:20:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=134</guid>
		<description><![CDATA[Webvanta is a new tool, just lunched this fall. Geared to designers who know xhtml and css but don&#8217;t want to deal too much with the back end, Webvanta provides a comfortable environment for dynamic site development. Chris Haupt, Webvanta&#8217;s Chief Technology Officer, came to show my class at Art Institute how easy it is [...]]]></description>
			<content:encoded><![CDATA[<p>Webvanta is a new tool, just lunched this fall. Geared to designers who know xhtml and css but don&#8217;t want to deal too much with the back end, Webvanta provides a comfortable environment for dynamic site development. Chris Haupt, Webvanta&#8217;s Chief Technology Officer, came to show my class at Art Institute how easy it is to take a xhtml / css template and build a build a dynamic website around it with Webvanta in just a few hours.</p>
<p>Having spent a lot of time working with WordPress, it is exciting to see some other options and see how other tools can handle dynamic content. Webvanta hold a lot of promise. It is a hosted CMS, so it is a bit different from the open source CMS options out there. Check out the <a href="http://webvanta.com" target="_blank">Webvanta website</a>.</p>
<p>Also, it is a good idea to point out that they have a design contest starting up. Build something in Webvanta (for free) before the end of the year, and you could win a nice MacBook Pro, or an iPod Touch. You can follow them on <a href="http://twitter.com/webvanta" target="_blank">Twitter</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/10/03/check-out-webvanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Kalexo</title>
		<link>http://meaddesign.net/2009/04/25/check-out-kalexo/</link>
		<comments>http://meaddesign.net/2009/04/25/check-out-kalexo/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:41:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=118</guid>
		<description><![CDATA[I have a great deal to post on MeadDesign. The first in a series of posts about work I have been doing is about Kalexo. What is Kalexo? Funny you should ask. Kalexo is a startup in silicon valley that builds really amazing collaborative software. Need to work with a team remotely on a project? [...]]]></description>
			<content:encoded><![CDATA[<p><a href ="http://meaddesign.net/wp-content/uploads/2009/04/kalexo.png" rel="lightbox"><img class="alignleft size-thumbnail wp-image-119" title="kalexo" src="http://meaddesign.net/wp-content/uploads/2009/04/kalexo-150x83.png" alt="kalexo" width="150" height="83" /></a>I have a great deal to post on MeadDesign. The first in a series of posts about work I have been doing is about Kalexo. What is Kalexo? Funny you should ask. Kalexo is a startup in silicon valley that builds really amazing collaborative software. Need to work with a team remotely on a project? These are your go-to guys.</p>
<p>The <a href="http://kalexo.com" target="_blank">Kalexo</a> Teamwork software combines task management, file sharing, text chatting, voice chatting, screen sharing and tons more. I have been helping them with bits and pieces for the last few years, kind of on the periphery, but I am really impressed with how useful and cutting edge the software is. I strongly recommend you check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/04/25/check-out-kalexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Great Tools</title>
		<link>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/</link>
		<comments>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:43:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/2007/02/16/the-quest-for-great-tools/</guid>
		<description><![CDATA[I am always looking for great tools for making stuff. One tool I have wanted for a long time is a tool for quickly and easily creating an online portfolio that is clean and slick. There are lots of tools to do this, but my requirements for this particular tool are strict. I wanted something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://meaddesign.net/wp-content/uploads/2007/02/frog.png" alt="JAlbum Frog" class="alignleft" />I am always looking for great tools for making stuff. One tool I have wanted for a long time is a tool for quickly and easily creating an online portfolio that is clean and slick. There are lots of tools to do this, but my requirements for this particular tool are strict.  I wanted something that I could easily update. That knocks the obvious choice, Flash, out of the running. The last thing I want to have to do is disect a flash .fla file everytime I want to update my <a href="http://www.meaddesign.net/portfolio" title="MeadDesign Portfolio">portfolio</a>.<span id="more-32"></span></p>
<p>Other qualities I want for this job include: Easy to use, simple clean results (not ugly!), and if possible, FREE.  Well, my quest is over. JAlbum, where have you been all my life? I have looked at plug-ins for Dreamweaver, php web based solutions, Flash with XML file solutions, desktop applications that generate files for the web (JAlbum fits into this category), photoblog solutions, and Content Management System solutions.</p>
<p>JAlbum is a great tool for free, with lots of customization possibilities and several skins included.  You can design your own skin or customize a pre-made skin. To use the program, you just drop your files on the space provided and configure how you want your images to be presented on the web, and then create the album.  Later, if you want to add or take away, or rearrange pictures, you just open the JAlbum file and make your changes and save the album again.  That is it.</p>
<p>You can go to the <a href="http://jalbum.net" title="JAlbum Photo Gallery Software">JAlbum</a> site and download the program for yourself.  I will leave a link for it in my links on the right. Thanks JAlbum crew for making such a great application available at an unbeatable price!  Also, how often do you get to ligitimately post a picture of a frog on your web site?</p>
<p>You can see my new portfolio, created with JAlbum <a href="http://meaddesign.net/portfolio" title="MeadDesign Portfolio">here</a>, and my old portfolio site is still up and running too at <a href="http://portfolio.williammead.com" title="Old Portfolio Site" target="_blank">www.williammead.com</a>, but I will probably retire that site at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Thing I Saw at MacWorld 2007</title>
		<link>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/</link>
		<comments>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 17:52:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/index.php/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/</guid>
		<description><![CDATA[Well it has been a little over a week since I went to MacWorld and I have gone through all my handouts and looked through the various demo disks to see what is really worth pursuing further. The one thing that really stands out for me is an interesting tool called Memory Miner. Be sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meaddesign.net/wp-content/uploads/webServicesSplash.jpg" rel="lightbox" onclick="ps_imagemanager_popup(this.href,'webServicesSplash.jpg','380','250');return false" onfocus="this.blur()"><img src="http://meaddesign.net/wp-content/uploads/.thumbs/.thumbwebServicesSplash.jpg" alt="webServicesSplash.jpg" title="webServicesSplash.jpg" class="alignright" border="0" height="132" width="200" /></a>Well it has been a little over a week since I went to MacWorld and I have gone through all my handouts and looked through the various demo disks to see what is really worth pursuing further.  The one thing that really stands out for me is an interesting tool called <a href="http://www.memoryminer.com/" title="Memory Miner" target="_blank">Memory Miner</a>.  Be sure to watch <a href="http://memoryminer.com/software/video.html" title="Memory Miner Movie" target="_blank">this video</a> to get a sense of what it does.<span id="more-27"></span></p>
<p>This tool is used to take photos and quickly mark them up in such a way as that they can tell a story. You can spend as much or as little time as you want on photos, marking people, places and times.  You can of course annotate photos if you like.  From there the software takes over and you can select various filters to display just the photos of a particular person, or a particular place, or a particular time or any of the photos where any of these things intersect.  You can pick two people and see only photos that have both of them, for example.  Or pick a time and place and see what turns up.  It will do things like fetch maps of places from the Internet, so you can put this stuff into that kind of context. You can then export stories to the web, create slide shows, etc.</p>
<p>At the price, this can&#8217;t be beat.  But beyond this particular tool, it is this kind of context driven way of looking at information that is truly revolutionary.  Can you imagine this on a grand scale?</p>
<p>The age of photography started over a century ago.  Photographs were precious things.  Then they became something that filled shoe boxes.  Then iPhoto allowed us to have a digital shoe box.  By applying context to the images and putting them in some sort of shared space, they could become an interconnected web rather than singular items.  I wish I could be alive for another century to see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
