<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaddesign.net &#187; Review</title>
	<atom:link href="http://meaddesign.net/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://meaddesign.net</link>
	<description></description>
	<lastBuildDate>Sat, 03 Oct 2009 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What a Great Conference!</title>
		<link>http://meaddesign.net/2007/04/01/what-a-great-conference/</link>
		<comments>http://meaddesign.net/2007/04/01/what-a-great-conference/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 19:06:22 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://meaddesign.net/2007/04/01/what-a-great-conference/</guid>
		<description><![CDATA[On March 22nd and 23rd I attended the OSCMS Summit which was held at the Yahoo Campus in Sunnyvale. A friend from Boston flew out and we drove down together. The conference, true to the open source community, was without cost. Yahoo was very generous and lunch was provided on both days, not to mention [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://meaddesign.net/wp-content/uploads/2007/04/blue-banner.png" alt="Open Source Conference Banner" /></p>
<p>On March 22nd and 23rd I attended the <a href="http://2007.oscms-summit.org/" title="OSCMS Summit Conference" target="_blank">OSCMS Summit</a> which was held at the <a href="http://www.yahoo.com" title="Yahoo Web Site" target="_blank">Yahoo</a> Campus in Sunnyvale. A friend from Boston flew out and we drove down together. The conference, true to the open source community, was without cost. Yahoo was very generous and lunch was provided on both days, not to mention enough caffeine to keep the developers going.</p>
<p>I was impressed with the breadth and the depth of the topics. The people were very pleasant and supportive of each other in their endeavours and skill levels. I learned a lot and I am excited about continued participation in the community. Considering the conference itself did not cost a penny for its participants, it was quite spectacular.</p>
<p>I believe the next one will be in Barcelona next fall. That would be a fun trip. Who knows, maybe I will see you there! Check out the <a href="http://2007.oscms-summit.org/" title="OSCMS Summit Conference" target="_blank">summit web site</a> for topics covered. There were people video taping each session too, but I have not chased those down yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2007/04/01/what-a-great-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quest for Great Tools</title>
		<link>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/</link>
		<comments>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:43:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/2007/02/16/the-quest-for-great-tools/</guid>
		<description><![CDATA[I am always looking for great tools for making stuff. One tool I have wanted for a long time is a tool for quickly and easily creating an online portfolio that is clean and slick. There are lots of tools to do this, but my requirements for this particular tool are strict. I wanted something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://meaddesign.net/wp-content/uploads/2007/02/frog.png" alt="JAlbum Frog" class="alignleft" />I am always looking for great tools for making stuff. One tool I have wanted for a long time is a tool for quickly and easily creating an online portfolio that is clean and slick. There are lots of tools to do this, but my requirements for this particular tool are strict.  I wanted something that I could easily update. That knocks the obvious choice, Flash, out of the running. The last thing I want to have to do is disect a flash .fla file everytime I want to update my <a href="http://www.meaddesign.net/portfolio" title="MeadDesign Portfolio">portfolio</a>.<span id="more-32"></span></p>
<p>Other qualities I want for this job include: Easy to use, simple clean results (not ugly!), and if possible, FREE.  Well, my quest is over. JAlbum, where have you been all my life? I have looked at plug-ins for Dreamweaver, php web based solutions, Flash with XML file solutions, desktop applications that generate files for the web (JAlbum fits into this category), photoblog solutions, and Content Management System solutions.</p>
<p>JAlbum is a great tool for free, with lots of customization possibilities and several skins included.  You can design your own skin or customize a pre-made skin. To use the program, you just drop your files on the space provided and configure how you want your images to be presented on the web, and then create the album.  Later, if you want to add or take away, or rearrange pictures, you just open the JAlbum file and make your changes and save the album again.  That is it.</p>
<p>You can go to the <a href="http://jalbum.net" title="JAlbum Photo Gallery Software">JAlbum</a> site and download the program for yourself.  I will leave a link for it in my links on the right. Thanks JAlbum crew for making such a great application available at an unbeatable price!  Also, how often do you get to ligitimately post a picture of a frog on your web site?</p>
<p>You can see my new portfolio, created with JAlbum <a href="http://meaddesign.net/portfolio" title="MeadDesign Portfolio">here</a>, and my old portfolio site is still up and running too at <a href="http://portfolio.williammead.com" title="Old Portfolio Site" target="_blank">www.williammead.com</a>, but I will probably retire that site at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2007/02/16/the-quest-for-great-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Thing I Saw at MacWorld 2007</title>
		<link>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/</link>
		<comments>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 17:52:56 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/index.php/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/</guid>
		<description><![CDATA[Well it has been a little over a week since I went to MacWorld and I have gone through all my handouts and looked through the various demo disks to see what is really worth pursuing further. The one thing that really stands out for me is an interesting tool called Memory Miner. Be sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://meaddesign.net/wp-content/uploads/webServicesSplash.jpg" rel="lightbox" onclick="ps_imagemanager_popup(this.href,'webServicesSplash.jpg','380','250');return false" onfocus="this.blur()"><img src="http://meaddesign.net/wp-content/uploads/.thumbs/.thumbwebServicesSplash.jpg" alt="webServicesSplash.jpg" title="webServicesSplash.jpg" class="alignright" border="0" height="132" width="200" /></a>Well it has been a little over a week since I went to MacWorld and I have gone through all my handouts and looked through the various demo disks to see what is really worth pursuing further.  The one thing that really stands out for me is an interesting tool called <a href="http://www.memoryminer.com/" title="Memory Miner" target="_blank">Memory Miner</a>.  Be sure to watch <a href="http://memoryminer.com/software/video.html" title="Memory Miner Movie" target="_blank">this video</a> to get a sense of what it does.<span id="more-27"></span></p>
<p>This tool is used to take photos and quickly mark them up in such a way as that they can tell a story. You can spend as much or as little time as you want on photos, marking people, places and times.  You can of course annotate photos if you like.  From there the software takes over and you can select various filters to display just the photos of a particular person, or a particular place, or a particular time or any of the photos where any of these things intersect.  You can pick two people and see only photos that have both of them, for example.  Or pick a time and place and see what turns up.  It will do things like fetch maps of places from the Internet, so you can put this stuff into that kind of context. You can then export stories to the web, create slide shows, etc.</p>
<p>At the price, this can&#8217;t be beat.  But beyond this particular tool, it is this kind of context driven way of looking at information that is truly revolutionary.  Can you imagine this on a grand scale?</p>
<p>The age of photography started over a century ago.  Photographs were precious things.  Then they became something that filled shoe boxes.  Then iPhoto allowed us to have a digital shoe box.  By applying context to the images and putting them in some sort of shared space, they could become an interconnected web rather than singular items.  I wish I could be alive for another century to see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2007/01/20/the-coolest-thing-i-saw-at-macworld-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spoken with Eyes Design Show</title>
		<link>http://meaddesign.net/2006/05/27/spoken-with-eyes-design-show/</link>
		<comments>http://meaddesign.net/2006/05/27/spoken-with-eyes-design-show/#comments</comments>
		<pubDate>Sat, 27 May 2006 12:10:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=12</guid>
		<description><![CDATA[I went and saw this amazing exhibition yesterday with some other members of the Yolo Designers Group, and it was just amazing. If you are in the Davis, California area before the end of June, it is worth checking out. It is at the University in the Design museum in Walker Hall. There is tons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meaddesign.net/uploaded_images/Logo2-714246.gif" rel="lightbox"><img src="http://www.meaddesign.net/uploaded_images/Logo2-711593.gif" class="alignleft" border="0" /></a>I went and saw this amazing exhibition yesterday with some other members of the Yolo Designers Group, and it was just amazing.  If you are in the Davis, California area before the end of June, it is worth checking out.  It is at the University in the Design museum in Walker Hall.</p>
<p>There is tons to look at and what is truly wonderful about the show, is so much of it can be touched.  There are books, magazines, cd&#8217;s, posters and all kinds of other stuff.  The show is intended to focus on what designers have been doing since the dotcom bust.  The changes in media and methods and how we think about media that have happened in the past few years, which is a lifetime to a designer.</p>
<p>There is a lot of grungy, skateboard culture influenced sort of work in the show. And the work shown has a decidedly anti-establishment / anti-war / ultra left-wing sentiment attached to it, but it does speak volumes about where we have been for he past few years from a particular point of view.</p>
<p>Currating this show must have been maddening.  Not only because of the sheer quanity of stuff, but also the variety coupled with the small space to put it all in.  They did an amazing job, and the materials promoting the show, such at the poster,  and postcard were striking in their design as well.  You can check out the web site for the show <a href="http://www.adac.org/spoken/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2006/05/27/spoken-with-eyes-design-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
