<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaddesign.net &#187; News</title>
	<atom:link href="http://meaddesign.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://meaddesign.net</link>
	<description></description>
	<lastBuildDate>Tue, 06 Sep 2011 04:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>North Bay Web Design Conference = Awesome</title>
		<link>http://meaddesign.net/2011/04/13/north-bay-web-design-conference-awesome/</link>
		<comments>http://meaddesign.net/2011/04/13/north-bay-web-design-conference-awesome/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:14:52 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=283</guid>
		<description><![CDATA[I had a great opportunity to present at this conference and enjoy the day with]]></description>
			<content:encoded><![CDATA[<p>I had a great opportunity to present at this conference and enjoy the day with colleagues talking about different aspects of the web design universe. There is so much talent in the area, even if it is a bit of a hike for those of us from Sacramento.</p>
<p>Much of the content was familiar to me, but it is always fun to hear someone else&#8217;s take on it. There were a couple of presentations that stood out from the rest for me. In particular, two towards the end of the day. One was on content strategies, which is always a favorite topic of mine, and the other was on syndicated content, which I had never thought about very deeply, but is a fascinating topic.</p>
<p>My presentation was on the education of the next generation of web designers. I think we are at a really interesting time in our industry where the beginning stages are coming to a close and students who have actually majored in the field are now entering the work force. It will be very interesting to see how that affects the field and I think that those of us who have helped shape the field so far should be thinking about how we can continue to do so as it matures.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2011/04/13/north-bay-web-design-conference-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Webvanta</title>
		<link>http://meaddesign.net/2009/10/03/check-out-webvanta/</link>
		<comments>http://meaddesign.net/2009/10/03/check-out-webvanta/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:20:54 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=134</guid>
		<description><![CDATA[Webvanta is a new tool, just lunched this fall. Geared to designers who know xhtml]]></description>
			<content:encoded><![CDATA[<p>Webvanta is a new tool, just lunched this fall. Geared to designers who know xhtml and css but don&#8217;t want to deal too much with the back end, Webvanta provides a comfortable environment for dynamic site development. Chris Haupt, Webvanta&#8217;s Chief Technology Officer, came to show my class at Art Institute how easy it is to take a xhtml / css template and build a build a dynamic website around it with Webvanta in just a few hours.</p>
<p>Having spent a lot of time working with WordPress, it is exciting to see some other options and see how other tools can handle dynamic content. Webvanta hold a lot of promise. It is a hosted CMS, so it is a bit different from the open source CMS options out there. Check out the <a href="http://webvanta.com" target="_blank">Webvanta website</a>.</p>
<p>Also, it is a good idea to point out that they have a design contest starting up. Build something in Webvanta (for free) before the end of the year, and you could win a nice MacBook Pro, or an iPod Touch. You can follow them on <a href="http://twitter.com/webvanta" target="_blank">Twitter</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/10/03/check-out-webvanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Chernin &#8211; Author</title>
		<link>http://meaddesign.net/2009/08/31/kim-chernin-author/</link>
		<comments>http://meaddesign.net/2009/08/31/kim-chernin-author/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:13:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=129</guid>
		<description><![CDATA[I am excited to announce the new website for award winning author, Kim Chernin. Kim has a fantastic new book coming out in September 2009]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2009/08/chernin.jpg"><img class="alignleft size-thumbnail wp-image-130" title="chernin" src="http://meaddesign.net/wp-content/uploads/2009/08/chernin-150x118.jpg" alt="chernin" width="150" height="118" /></a>I am excited to announce the new website for award winning author, Kim Chernin. Kim has a fantastic new book coming out in September 2009 called <em>Everywhere a Guest, Nowhere at Home: A New Vision of Israel and Palestine</em>, which is available through <a href="http://www.amazon.com/Everywhere-Guest-Nowhere-Home-Palestine/dp/1556438206/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1250357581&amp;sr=1-1" target="_blank">Amazon</a>. I recommend picking it up. Kim has been lovely to work with, and I am very excited that she is publishing again.</p>
<p>Also this is the first site I have made where I collaborated with students from Art Institute in Sacramento, where I am currently teaching. Major kudos go to Kate Poole and John Slingerland who worked with me on this site. Kate came up with the initial design and John did some of the conversion of xhtml into the wordpress theme.</p>
<p>Please find out more about Kim by <a href="http://kimchernin.com" target="_blank">visiting her site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/08/31/kim-chernin-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Capabilities Website</title>
		<link>http://meaddesign.net/2009/07/31/strategy-capabilities-website/</link>
		<comments>http://meaddesign.net/2009/07/31/strategy-capabilities-website/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:54:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=123</guid>
		<description><![CDATA[Earlier this spring it was my pleasure to help Joe Black develop his new website]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2009/08/strat-cap.jpg"><img class="alignleft size-thumbnail wp-image-124" title="strat-cap" src="http://meaddesign.net/wp-content/uploads/2009/08/strat-cap-150x84.jpg" alt="strat-cap" width="150" height="84" /></a>Earlier this spring it was my pleasure to help Joe Black develop his new website for the consulting business he is getting off the ground. After many years of experience in the Human Resource industry, Joe has some great ideas that will help companies find the right people for their teams.</p>
<p>It was a pleasure to be able to work with Joe on his site, which has a very nice simple and elegant design. Please visit the <a href="http://strategycapabilities.com/" target="_blank">Strategy Capabilities site here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/07/31/strategy-capabilities-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Kalexo</title>
		<link>http://meaddesign.net/2009/04/25/check-out-kalexo/</link>
		<comments>http://meaddesign.net/2009/04/25/check-out-kalexo/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:41:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=118</guid>
		<description><![CDATA[Kalexo is a startup in silicon valley that builds really amazing collaborative software. Need to work with a team remotely on a project? These are your go-to guys.]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2009/04/kalexo.png"><img class="alignleft size-thumbnail wp-image-119" title="kalexo" src="http://meaddesign.net/wp-content/uploads/2009/04/kalexo-150x83.png" alt="kalexo" width="150" height="83" /></a>I have a great deal to post on MeadDesign. The first in a series of posts about work I have been doing is about Kalexo. What is Kalexo? Funny you should ask. Kalexo is a startup in silicon valley that builds really amazing collaborative software. Need to work with a team remotely on a project? These are your go-to guys.</p>
<p>The <a href="http://kalexo.com" target="_blank">Kalexo</a> Teamwork software combines task management, file sharing, text chatting, voice chatting, screen sharing and tons more. I have been helping them with bits and pieces for the last few years, kind of on the periphery, but I am really impressed with how useful and cutting edge the software is. I strongly recommend you check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2009/04/25/check-out-kalexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Qi Website Unveiled</title>
		<link>http://meaddesign.net/2008/11/02/channel-qi-website-unveiled/</link>
		<comments>http://meaddesign.net/2008/11/02/channel-qi-website-unveiled/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 19:56:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=108</guid>
		<description><![CDATA[Joesph Rockman and I have been working on the Channel Qi site in fits and]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2008/11/picture-1.png"><img class="alignleft size-thumbnail wp-image-109" title="picture-1" src="http://meaddesign.net/wp-content/uploads/2008/11/picture-1-150x77.png" alt="" width="150" height="77" /></a>Joesph Rockman and I have been working on the Channel Qi site in fits and starts for over a year now. But now I am proud to say in the past two weeks we have pushed through and made it a priority. Now it is open to the world. Joe is great to work with. I really appreciate his calm and accepting demeanor. If you are in the New York area, I would recommend connecting with him about the services he offers.</p>
<p>Joe&#8217;s web site is managed through WordPress, like many of the others I have worked on. He will be adding and updating content himself as he sees fit. It is still in its infancy at the time of this writing, but I have confidence that Joe will make it shine over time. Visit <a title="Channelqi web site" href="http://channelqi.com" target="_blank">ChannelQi.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2008/11/02/channel-qi-website-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome BlueLux Photography!</title>
		<link>http://meaddesign.net/2008/10/01/welcome-bluelux-photography/</link>
		<comments>http://meaddesign.net/2008/10/01/welcome-bluelux-photography/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:27:31 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=99</guid>
		<description><![CDATA[I am please to annouce the new BlueLux Photography web site. I have worked with]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2008/10/blueluxphotos.jpg"><img class="alignright size-thumbnail wp-image-103" title="blueluxphotos" src="http://meaddesign.net/wp-content/uploads/2008/10/blueluxphotos-150x95.jpg" alt="" width="150" height="95" /></a>I am please to annouce the new BlueLux Photography web site. I have worked with photographer Robin Richie over the past few weeks to develop this simple, elegant web site for displaying her beautiful photography.</p>
<p>Robin specializes in photographing bands and is wonderful to work with. If you are in the Sacramento area and need some photography work done, I highly recommend contacting her.</p>
<p>Robin&#8217;s photography can be found at <a title="BlueLux Photography" href="http://blueluxphotos.com" target="_blank">blueluxphotos.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2008/10/01/welcome-bluelux-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Addie!</title>
		<link>http://meaddesign.net/2008/08/12/welcome-addie/</link>
		<comments>http://meaddesign.net/2008/08/12/welcome-addie/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 03:10:39 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=94</guid>
		<description><![CDATA[I am proud to welcome Addie Juell to the growing family of websites designed and]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2008/08/addiesite.png"><img class="alignleft size-medium wp-image-95" title="addiesite" src="http://meaddesign.net/wp-content/uploads/2008/08/addiesite-234x300.png" alt="" width="234" height="300" /></a>I am proud to welcome Addie Juell to the growing family of websites designed and built by MeadDesign. Addie is a talented photographer in New York City looking for a nice simple, elegant website to display some of her commercial work. It was a perfect match for MeadDesign. Visit her site <a title="juell photography" href="http://www.juellphotography.com/" target="_blank">here</a>.</p>
<p>The website features nice use of <a title="Lightbox 2" href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">Lightbox 2</a> by Lokesh Dhakar. The coding for the website is nice clean xhtml. It was a pleasure to make and Addie is great to work with. If you need a photographer, be sure to give her a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2008/08/12/welcome-addie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubberband Ball</title>
		<link>http://meaddesign.net/2008/07/11/rubberband-ball/</link>
		<comments>http://meaddesign.net/2008/07/11/rubberband-ball/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 06:18:09 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Office Art]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=92</guid>
		<description><![CDATA[Here is the next piece in the office art series. I call it Rubberband Ball,]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2008/07/rubberbandball.jpg"><img class="alignleft size-thumbnail wp-image-93" title="rubberbandball" src="http://meaddesign.net/wp-content/uploads/2008/07/rubberbandball-150x150.jpg" alt="Rubberband Ball" width="150" height="150" /></a>Here is the next piece in the office art series. I call it Rubberband Ball, small but playful. Offset by the nice podium, this piece is a stunner if I do say so myself. It really stands out on the landscape of my desk. Well it does for me. I dunno if anyone else has noticed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2008/07/11/rubberband-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spiral Sticky</title>
		<link>http://meaddesign.net/2008/06/24/spiral-sticky/</link>
		<comments>http://meaddesign.net/2008/06/24/spiral-sticky/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:04:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Office Art]]></category>

		<guid isPermaLink="false">http://meaddesign.net/?p=91</guid>
		<description><![CDATA[The next piece in the Office Art series is called Spiral Sticky. This is, of]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://meaddesign.net/wp-content/uploads/2008/06/spiralsticky.jpg"><img class="alignleft size-medium wp-image-90" title="spiral sticky" src="http://meaddesign.net/wp-content/uploads/2008/06/spiralsticky-300x248.jpg" alt="Spiral Sticky" width="300" height="248" /></a>The next piece in the Office Art series is called Spiral Sticky. This is, of course, a reference to <a href="http://en.wikipedia.org/wiki/Robert_Smithson" target="_blank">Robert Smithson&#8217;s</a> amazing Spiral Getty. While I can not exactly make earth works in the office, I can imagine the sea of paperwork crashing against the shores of my stickies. I would have loved to make this one bigger, but that goes beyond what can be done while talking on the phone and working on actual work.</p>
]]></content:encoded>
			<wfw:commentRss>http://meaddesign.net/2008/06/24/spiral-sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

